#15W
Download/Print Spec Sheet:
Specifications
ASTM – D4869-88, Type 1
AND AS A PREPARED ROOFING ACCESSORY CLASSIFIED BY U.L. LABORATORIES AS TO EXTERNAL FIRE EXPOSURE ONLY.
| Width of roll: | 36” + or - .7% |
|
| Area: | 432 sq. ft. | |
| Net mass of saturated felt: | 8.0 lbs./100 sq. ft. | |
| Net mass of saturant: | 4.0 lbs./100 sq. ft. | |
| Saturant Weight: | Shall not be less than 1.0 times the weight of the moisture free felt. | |
| Saturation efficiency: | Shall be less than 70% for type 15 asphalt saturated felt. | |
| Packaging: | The rolls are wrapped securely and the manufacturer’s or distributor’s name, type, and specification markings are evident on the label. UPC bar coding is included on all our labels. |
